Checkpoint proof review
Round 1
Guard responsible for roundPendingOne on-duty guard completes the full round
Staff no.PendingAssigned when round starts
Sync statusAwaiting Attend&Check mobile recordAttend&Check CP record
Checkpoints in this round
Round 1 · 6 checkpoints
| CP | Checkpoint details | Completed by | Actual clocking time | Required window | QR / device | Photo | Background | GPS | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| CP1 | LobbyLobby wall | Pending assignmentAwaiting completion | Pending | 09:00 - 10:00 | PendingQR-PLAZA-L1-001 | Pending | Pending | 3.073180, 101.517860 | Pending | — |
| CP2 | Lift LobbyLift lobby column | Pending assignmentAwaiting completion | Pending | 09:00 - 10:00 | PendingBCN-PLAZA-L1-002 | Pending | Pending | 3.073270, 101.517780 | Pending | — |
| CP3 | Management OfficeOffice glass-door wall | Pending assignmentAwaiting completion | Pending | 09:00 - 10:00 | PendingQR-PLAZA-L2-003 | Pending | Pending | 3.073350, 101.517680 | Pending | — |
| CP4 | Basement AccessBasement access column | Pending assignmentAwaiting completion | Pending | 09:00 - 10:00 | PendingBCN-PLAZA-B1-004 | Pending | Pending | 3.073080, 101.517710 | Pending | — |
| CP5 | Rear StairwellRear stairwell wall | Pending assignmentAwaiting completion | Pending | 09:00 - 10:00 | PendingQR-PLAZA-ST-005 | Pending | Pending | 3.072980, 101.517910 | Pending | — |
| CP6 | Loading BayLoading-bay wall | Pending assignmentAwaiting completion | Pending | 09:00 - 10:00 | PendingQR-PLAZA-LB-006 | Pending | Pending | 3.073060, 101.518020 | Pending | — |
CP verification evidence
Round 1
Two evidences are required for CP validation: QR/device scan plus surrounding landmark photo match.CP round 1: 1 site CP clock-in | STATIC guard on dutyEvidence 1QR scan captured
CP-PLAN-01 | 3.073180, 101.517860
Evidence 2Surrounding landmark matched
STATIC guard on duty / wall landmark photo matched